
Property Attributes
- MLS#MDGA2001292
- TypeCondos
- MunicipalityMcHenry
- CountyGARRETT
- CityMc Henry
- NeighborhoodLakewood Resort
- Zip21541
- Style
- Price$ 2,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1678
Listing Provided Courtesy Of:
Railey Realty, Inc.
Data Source:
Bright MLS
Property Description
Deep Creek Lake's only Timeshare! Enjoy great views of the lake during your one week at Deep Creek. Enjoy your lakefront unit complete with an indoor pool, tennis courts, picnic areas with fire pits, and the use of a boat slip during your stay. Located just minutes from great restaurants, shopping, the Wisp Ski Resort, golf, white-water rafting, a six-screen cinema, and other attractions. This condo is fully furnished and ready for your stay. Lakewood Resort is a member of Interval International and the owner is eligible to join Interval International. THIS TIMESHARE IS FOR THE WEEK OF FEBRUARY 4, 2022. Other weeks available, please inquire.
Price History | |
---|---|
10/28/2021 | Listed $2,500 |
General Features
Acceptable Financing | Cash |
---|---|
Accessibility | Other |
Architectural Style | Other |
Association Amenities | Water/Lake Privileges |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Road Maintenance, Sewer, Snow Removal |
Association Y/N | No |
Basement | Connecting Stairway, Outside Entrance, Walkout Level, Fully Finished |
Bathrooms Count Main Level | 0.00 |
Building Name | LAKEWOOD RESORT |
Community Pool Features | Indoor |
Condo/Coop Association Y/N | Yes |
Construction Materials | Cedar |
Cool Fuel | Electric |
Cooling | Central A/C |
County | GARRETT |
Days on Market | 249 |
Exterior Features | Sidewalks |
Garage Y/N | No |
HOA Fee 2 | 980.00 |
HOA Fee 2 Frequency | Annually |
Heating | Forced Air |
Interior Features | Combination Kitchen/Dining, Floor Plan - Traditional |
Levels | 3 |
New Construction | No |
Number of Community Docks | 9 |
Other Structures | Above Grade, Below Grade |
Ownership | Timeshare |
Pool Y/N | Yes - Community |
Possession | Other |
Price Per Sq Ft | 1.49 |
Property Type | Residential |
School District | GARRETT COUNTY PUBLIC SCHOOLS |
School District | 121139907558 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Other |
Subdivision Name | LAKEWOOD RESORT |
Tax Annual Amount | 0.0 |
Tax Lot | A |
Tax Year | 2020 |
Unit Number | WK 5 |
Vacation Rental Y/N | No |
Water Access Y/N | Yes |
Water Body Name | Deep Creek Lake |
Zoning | LR1 |
Interior Features
Above Grade Finished Area | 1678 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 2 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 2.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 2 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 2 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Lower Levels | 2 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Lower Level 1 | 2 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1678 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Navigable Water Y/N | Yes |
---|---|
Type of Parking | Parking Lot |
Water Body Type | Lake |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool